EasyOil System B/Class II (cistern design)
Load class B 125 (EN 124)
| Nominal size (NS) | Load class | Installation depth | Item no. | ||
|---|---|---|---|---|---|
99403.10BEX![]() | 3 | B 125 (EN 124) | 840 mm | 99403.10BEX | Vezi |
99606.30BEX![]() | 6 | B 125 (EN 124) | 850 mm | 99606.30BEX | Vezi |
99606.80BEX![]() | 6 | B 125 (EN 124) | 870 mm | 99606.80BEX | Vezi |
99610.15BEX![]() | 10 | B 125 (EN 124) | 840 mm | 99610.15BEX | Vezi |
99610.30BEX![]() | 10 | B 125 (EN 124) | 850 mm | 99610.30BEX | Vezi |
99610.80BEX![]() | 10 | B 125 (EN 124) | 870 mm | 99610.80BEX | Vezi |
99615.80BEX![]() | 15 | B 125 (EN 124) | 870 mm | 99615.80BEX | Vezi |
99620.80B![]() | 20 | B 125 (EN 124) | 870 mm | 99620.80B | Vezi |
99620.80BEX![]() | 20 | B 125 (EN 124) | 870 mm | 99620.80BEX | Vezi |
Load class D 400 (EN 124)
| Nominal size (NS) | Load class | Installation depth | Item no. | ||
|---|---|---|---|---|---|
99403.10DEX![]() | 3 | D 400 (EN 124) | 840 mm | 99403.10DEX | Vezi |
99606.30DEX![]() | 6 | D 400 (EN 124) | 850 mm | 99606.30DEX | Vezi |
99606.80DEX![]() | 6 | D 400 (EN 124) | 870 mm | 99606.80DEX | Vezi |
99610.15DEX![]() | 10 | D 400 (EN 124) | 840 mm | 99610.15DEX | Vezi |
99610.30DEX![]() | 10 | D 400 (EN 124) | 850 mm | 99610.30DEX | Vezi |
99610.80DEX![]() | 10 | D 400 (EN 124) | 870 mm | 99610.80DEX | Vezi |
99615.80DEX![]() | 15 | D 400 (EN 124) | 870 mm | 99615.80DEX | Vezi |
99620.80DEX![]() | 20 | D 400 (EN 124) | 870 mm | 99620.80DEX | Vezi |
















