Separatorul de grăsime EasyClean ground Standard este versiunea de bază a seriei EasyClean ground. Pentru golire și curățare trebuie deschise capacele etanșe la miros ale separatorului de grăsime. Aspirarea și clătirea separatorului de grăsime au loc manual. Se curăță preferabil cu apă caldă prin orificiile de întreținere.
Separatorul de grăsime EasyClean ground Standard este disponibil pentru clasele de încărcare A/B și D, precum și în mărimile nominale NS 1 până la NS 10, care sunt suficiente pentru majoritatea afacerilor, cum ar fi restaurante și hoteluri. Mai mult decât atât, oferim și soluții individuale pentru cerințe speciale și situații de montaj speciale.
Versiunea de bază
Modelul EasyClean ground Standard este versiunea de bază a familiei noastre de separatoare de grăsime EasyClean ground. El dispune de funcționalitățile de bază.
Portofoliul KESSEL cuprinde alte separatoare de grăsime cu avantaje suplimentare.

SonicControl
Dispozitivul automat de măsurare a grosimii stratului SonicControl cu senzor de ultrasunete preia monitorizarea precisă a temperaturii și a grosimii stratului de grăsime în separatoarele de grăsime. Operatorii pot să dovedească astfel față de autoritățile de control volumul lor efectiv de grăsime și să optimizeze corespunzător ciclurile necesare de vidanjare în afara specificației standardului.

100 % fără coroziune - 20 de ani garanție
Separatoarele noastre de grăsime sunt din polietilenă. Acest fapt le face rezistente împotriva acizilor grași agresivi și astfel deosebit de durabile. Aveți încredere în calitatea KESSEL: pe lângă reglementarea legală, oferim o garanție de 20 de ani pentru etanșeitate, aplicabilitatea pentru utilizare și siguranța statică a rezervoarelor și a pieselor de prelungire.

Atenție: Valori limită mai stricte!
La utilizarea separatoarelor de grăsime, apa uzată prezintă la scurgere o valoare reziduală de substanțe lipofile de aprox. 300 mg/l. Dacă municipalitățile stabilesc valoarea limită la mai puțin de 300 mg/l, este necesară o post-tratare biologică a grăsimii cu o instalație Bifena.
EasyClean ground Standard
Nominal size
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93001/80B![]() | 1 | B 125 (EN 124) | 550 mm | Installation in the ground, frost-free depth 800 mm | 93001/80B | Vezi |
93001/80D![]() | 1 | D 400 (EN 124) | 550 mm | Installation in the ground, frost-free depth 800 mm | 93001/80D | Vezi |
93001/120B![]() | 1 | B 125 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93001/120B | Vezi |
93001/120D![]() | 1 | D 400 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93001/120D | Vezi |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93002/80B![]() | 2 | B 125 (EN 124) | 550 mm | Installation in the ground, frost-free depth 800 mm | 93002/80B | Vezi |
93002/80D![]() | 2 | D 400 (EN 124) | 550 mm | Installation in the ground, frost-free depth 800 mm | 93002/80D | Vezi |
93002/120B![]() | 2 | B 125 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93002/120B | Vezi |
93002/120D![]() | 2 | D 400 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93002/120D | Vezi |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93004/80B![]() | 4 | B 125 (EN 124) | 550 mm | Installation in the ground, frost-free depth 800 mm | 93004/80B | Vezi |
93004/80D![]() | 4 | D 400 (EN 124) | 550 mm | Installation in the ground, frost-free depth 800 mm | 93004/80D | Vezi |
93004/120B![]() | 4 | B 125 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93004/120B | Vezi |
93004/120D![]() | 4 | D 400 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93004/120D | Vezi |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93007/120B![]() | 7 | B 125 (EN 124) | 740 mm | Installation in the ground, frost-free depth 1200 mm | 93007/120B | Vezi |
93007/120D![]() | 7 | D 400 (EN 124) | 740 mm | Installation in the ground, frost-free depth 1200 mm | 93007/120D | Vezi |
93007/170B![]() | 7 | B 125 (EN 124) | 1.120 mm | Version for deeper installation | 93007/170B | Vezi |
93007/170D![]() | 7 | D 400 (EN 124) | 1.120 mm | Version for deeper installation | 93007/170D | Vezi |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93010/120B![]() | 10 | B 125 (EN 124) | 740 mm | Installation in the ground, frost-free depth 1200 mm | 93010/120B | Vezi |
93010/120D![]() | 10 | D 400 (EN 124) | 740 mm | Installation in the ground, frost-free depth 1200 mm | 93010/120D | Vezi |
93010/170B![]() | 10 | B 125 (EN 124) | 1.120 mm | Version for deeper installation | 93010/170B | Vezi |
93010/170D![]() | 10 | D 400 (EN 124) | 1.120 mm | Version for deeper installation | 93010/170D | Vezi |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93015/120B![]() | 15 | B 125 (EN 124) | 765 mm | Installation in the ground, frost-free depth 1200 mm | 93015/120B | Vezi |
93015/120D![]() | 15 | D 400 (EN 124) | 765 mm | Installation in the ground, frost-free depth 1200 mm | 93015/120D | Vezi |
93015/170B![]() | 15 | B 125 (EN 124) | 1.130 mm | Version for deeper installation | 93015/170B | Vezi |
93015/170D![]() | 15 | D 400 (EN 124) | 1.130 mm | Version for deeper installation | 93015/170D | Vezi |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93020/120B![]() | 20 | B 125 (EN 124) | 765 mm | Installation in the ground, frost-free depth 1200 mm | 93020/120B | Vezi |
93020/120D![]() | 20 | D 400 (EN 124) | 765 mm | Installation in the ground, frost-free depth 1200 mm | 93020/120D | Vezi |
93020/170B![]() | 20 | B 125 (EN 124) | 1.130 mm | Version for deeper installation | 93020/170B | Vezi |
93020/170D![]() | 20 | D 400 (EN 124) | 1.130 mm | Version for deeper installation | 93020/170D | Vezi |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93925/120B![]() | 25 | B 125 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93925/120B | Vezi |
93925/120D![]() | 25 | D 400 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93925/120D | Vezi |
93925/170B![]() | 25 | B 125 (EN 124) | 1.155 mm | Version for deeper installation | 93925/170B | Vezi |
93925/170D![]() | 25 | D 400 (EN 124) | 1.155 mm | Version for deeper installation | 93925/170D | Vezi |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93930/120B![]() | 30 | B 125 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93930/120B | Vezi |
93930/120D![]() | 30 | D 400 (EN 124) | 800 mm | Installation in the ground, frost-free depth 1200 mm | 93930/120D | Vezi |
93930/170B![]() | 30 | B 125 (EN 124) | 1.155 mm | Version for deeper installation | 93930/170B | Vezi |
93930/170D![]() | 30 | D 400 (EN 124) | 1.155 mm | Version for deeper installation | 93930/170D | Vezi |
| Nominal size (NS) | Load class | Installation depth | Note on installation depth | Item no. | ||
|---|---|---|---|---|---|---|
93935/120B![]() | 35 | B 125 (EN 124) | 650 mm | Installation in the ground, frost-free depth 1200 mm | 93935/120B | Vezi |
93935/120D![]() | 35 | D 400 (EN 124) | 650 mm | Installation in the ground, frost-free depth 1200 mm | 93935/120D | Vezi |
93935/170B![]() | 35 | B 125 (EN 124) | 1.005 mm | Version for deeper installation | 93935/170B | Vezi |
93935/170D![]() | 35 | D 400 (EN 124) | 1.005 mm | Version for deeper installation | 93935/170D | Vezi |















































