Ferrofix drain body
Sys 125, DN 70, Vertical outlet


KESSEL Ferrofix drain body vertical outlet, System 125, nominal size (DN) 70, socket vertical, waterproofing layer drain body by Connection flange, outside diameter (OD) 75 mm
- Made of particularly hygienic and mechanically highly resistant stainless steel
- Variably combinable with upper sections
| Item no. | 54410 |
|---|---|
| GTIN | 4026092053638 |
| Price group | 70 |
Ferrofix drain body Sys 125, DN 70, Vertical outlet
In combination with a System 125 upper section, the Ferrofix stainless steel drain body is used for point drainage and is equipped with a removable odour trap and a temporary protective cover. The outlet socket is suitable for connection to SML cast iron pipes. Variant System: 125 Waterproofing layer on the drain body: Connection flange Sealing water height: 50 mm General characteristics Standard: EN 1253-1 Nominal size (DN): 70 Outer diameter (OD): 75 mm Approval: Z-19.53-2414,Z-19.53-2414_V,Z-19.17-1719,Z-19.17-1719_V Odour trap: included Dimensions Net weight: 1,06 kg Gross weight: 1,22 kg Length: 142 mm Width: 142 mm Height: 204 mm Packaging dimension: length: 247 mm Packaging dimension: width: 247 mm Packaging dimension: height: 180 mm Tank/drain body Number of outlets: 1 Material of drain body: Stainless steel 14301 Socket version: vertical
| Title | Item no. | ||
|---|---|---|---|
![]() | Upper section Slot cover, 304 SST, 130 x 130 mm, K3 | 48165 | Vezi |
![]() | Upper section Slotted cover, anti-slip, L 15 | 48176 | Vezi |
![]() | Upper section Black slotted cover , 150 x 150 mm, K 3 | 48193 | Vezi |
![]() | Upper section Kessel des cov, 304 SST, Lock&Lift, L15 | 48201 | Vezi |
![]() | Upper section Oval des cov, 304 SST, Lock&Lift, L 15 | 48202 | Vezi |
![]() | Upper section Kessel des cov, 316SST, Lock&Lift, L15 | 48203 | Vezi |
![]() | Variofix upper section Kessel des cover, 316SST, Lock&Lift, L15 | 48204 | Vezi |
![]() | Variofix upper section Slotted cover, 316 SST, K 3 | 48206 | Vezi |
![]() | Upper section Slot cover, 316 SST, 150 x 150 mm, K3 | 48209 | Vezi |
![]() | Upper section tileable, 304 SST, K 3 | 48211 | Vezi |
![]() | Upper section Slot design cover, 304 SST, K 3 | 48218 | Vezi |
![]() | Upper section Slot des cov, 304 SST, Lock&Lift, K3 | 48219 | Vezi |
![]() | Upper section Spot design cover, 304 SST, K 3 | 48220 | Vezi |
![]() | Upper section Spot des cover, 304SST, Lock&Lift, K3 | 48221 | Vezi |
![]() | Upper section Kessel design cover, 304 SST, L 15 | 48225 | Vezi |
![]() | Upper section Oval design cover, 304 SST, L 15 | 48226 | Vezi |
![]() | Upper section Oval des cover, 316SST, Lock&Lift, L15 | 48227 | Vezi |
![]() | Upper section Oval design cover, 316 SST, L 15 | 48228 | Vezi |
![]() | Variofix upper section Design cover Slot, 304 st., K 3 | 48618 | Vezi |
![]() | Variofix upper section Design cover Slot, 304 st., L&L, K 3 | 48619 | Vezi |
![]() | Variofix upper section Designrost Spot, V2A, K 3 | 48620 | Vezi |
![]() | Variofix upper section Designrost Spot, V2A, Lock & Lift, K 3 | 48621 | Vezi |
![]() | Variofix upper section Designrost Kessel, V2A, L 15 | 48625 | Vezi |
![]() | Variofix upper section Designrost Oval, V2A, L 15 | 48626 | Vezi |
![]() | Variofix upper section Designrost Oval, V4A, Lock & Lift, L 15 | 48669 | Vezi |
![]() | Variofix upper section Designrost Oval, V4A, L 15 | 48670 | Vezi |
![]() | Variofix upper section Kessel des cov, 304 SST, Lock&Lift, L15 | 48904 | Vezi |
![]() | Variofix upper section Designrost Oval, V2A, Lock & Lift, L 15 | 48905 | Vezi |
![]() | Variofix upper section tileable, 304 st., K 3 | 48906 | Vezi |
![]() | Upper section Slot cover, 304 SST, 150 x 150 mm, K3 | 48950 | Vezi |
![]() | Ferrofix upper section S125, Gl fl.,6 mm slot grat., 146x146 mm | 54921 | Vezi |
![]() | Ferrofix upper section S125, Gl fl.,6 mm slot grat., 146x146 mm | 54922 | Vezi |
![]() | Ferrofix upper section glue flan. H: 15mm,300x300mm,slot grat. | 54923 | Vezi |
![]() | Ferrofix upper section w/o glue flange, 300x300mm, slot grat. | 54926 | Vezi |
![]() | Ferrofix upper section Sys 125, glue fl, Hole pat cover, K3 | 59010 | Vezi |
![]() | Ferrofix upper section Sys 125, Gl fl., Slot cover, 100x100 mm | 59165 | Vezi |
![]() | Ferrofix upper section Sys 125, for PVC, Hole patt cover, L 15 | 59192 | Vezi |
![]() | Ferrofix upper section Sys 125, Ladd grt, Class D | 59400 | Vezi |
![]() | Floor Tray Ferrofix glued flange H: 15mm, 1000x1000mm | 6000100 | Vezi |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x1000mm, middle | 6002100 | Vezi |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x1000mm, outer | 6002101 | Vezi |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x1400mm, middle | 6002140 | Vezi |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x1400mm, outer | 6002141 | Vezi |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x2000mm, middle | 6002200 | Vezi |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x2000mm, outer | 6002201 | Vezi |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x3000mm, middle | 6002300 | Vezi |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x3000mm, outer | 6002301 | Vezi |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x4000mm, middle | 6002400 | Vezi |
![]() | Slotted Channel Ferrofix glued flange H: 15mm, 17x4000mm, outer | 6002401 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 153x511mm | 6015050 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 153x1011mm | 6015100 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 156x1514mm | 6015150 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 156 x 2014 mm | 6015200 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 156 x 2514 mm | 6015250 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 156 x 3014 mm | 6015300 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 200x550mm | 6020050 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 200x1050mm | 6020100 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 200x1550mm | 6020150 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 200x2050mm | 6020200 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 200x2550mm | 6020250 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 200x3050mm | 6020300 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 300x550mm | 6030050 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 300x1050mm | 6030100 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 300x1550mm | 6030150 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 300x2050mm | 6030200 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 300x2550mm | 6030250 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 300x3050mm | 6030300 | Vezi |
![]() | Floor Tray Ferrofix glued flange H: 15mm, 350x350mm | 6035035 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 400x550mm | 6040050 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 400x1050mm | 6040100 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 400x1550mm | 6040150 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 400x2050mm | 6040200 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 400x2550mm | 6040250 | Vezi |
![]() | Box channel Ferrofix glued flange H: 15mm, 400x3050mm | 6040300 | Vezi |
![]() | Floor Tray Ferrofix glued flange H: 15mm, 500x500mm | 6050050 | Vezi |
![]() | Floor Tray Ferrofix glued flange H: 15mm, 500x1000mm | 6050100 | Vezi |
![]() | Floor Tray Ferrofix glued flange H: 15mm, 600x600mm | 6060600 | Vezi |
![]() | Floor Tray Ferrofix glued flange H: 15mm, 800x800mm | 6080800 | Vezi |
| Title | Item no. |
|---|
| Title | Item no. | ||
|---|---|---|---|
![]() | Fire protection insert Fire-Kit 100, for DN 50, 70, 80 | 48099 | Vezi |
![]() | Extension section H: 136 mm, without inlet | 48987 | Vezi |
![]() | Extension section H: 136 mm, with side inlet DN 50 | 48989 | Vezi |
![]() | Quick-Fit pipe penetration seal for core drillholes with fire protection | 48990 | Vezi |
![]() | Quick-Fit pipe penetration seal for core drillholes, w/o fire protection | 48991 | Vezi |
![]() | Extension section System 125, side inlet DN 50/40 | 54189 | Vezi |
![]() | Extension section System 125, Side inlet DN 50 | 54902 | Vezi |
![]() | Extension section System 125, horiz Inlet DN 50, Gl fl. | 54903 | Vezi |
| Data Sheet | |
|---|---|
| Manuals | |
| CAD Data | |
| Approval | |
| Test Reports and Certificates |
- Nominal size (DN) (nennweite): 70
- Material of drain body (material_grundkoerper):
Stainless steel 14301
- TÜV test mark (pruefzeichen):
ID 1111244461
- Socket version (stutzen_ausfuehrung):
vertical
- Odour trap (geruchsverschluss): included






















































































