
Montaj în pardoseală
Dacă Aqualift S Compact se montează în pardoseală, rezultă o instalație de ridicare aproape invizibilă. Scurgerea integrată în capac preia apa murdară. Chiar și în cazul avariei unei conducte sau inundatii, pompa elimină această apă murdară în mod continuu și păstrează astfel uscate spațiile pivniței.

Este etanș la gazul radon
Protecție la radiații
Gazul nobil radioactiv radon este un element natural care se află practic peste tot în scoarța noastră terestră. Dacă se acumulează în interiorul spațiilor închise în concentrație mare, poate deveni un pericol pentru sănătatea oamenilor: radonul este considerat un factor de risc ambiental pentru cancerul pulmonar. Aqualift S Compact pentru încorporarea în placa de podea contribuie la evitarea pătrunderii acestui pericol pentru sănătate în clădire. Instalația de ridicare a fost verificată și certificată ca fiind etanșă la radon.
Aqualift S Compact lifting station
Pneumatic level measurement
Load class | Pump | Type of wastewater | Type of cover | Item no. | |||
---|---|---|---|---|---|---|---|
280530S![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Cover plate with slotted cover | 280530S | Vezi | |
280530SC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Cover plate with slotted cover | 280530SC | Vezi | |
280530X![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | tileable cover plate | 280530X | Vezi | |
280530XC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | tileable cover plate | 280530XC | Vezi | |
281230S![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Cover plate with slotted cover | 281230S | Vezi | |
281230SC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Cover plate | 281230SC | Vezi | |
281230X![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | tileable cover plate | 281230X | Vezi | |
281230XC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | tileable cover plate | 281230XC | Vezi |
Load class | Pump | Type of wastewater | Type of cover | Item no. | |||
---|---|---|---|---|---|---|---|
280550S![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Cover plate with slotted cover | 280550S | Vezi | |
280550SC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Cover plate with slotted cover | 280550SC | Vezi | |
280550X![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | tileable cover plate | 280550X | Vezi | |
280550XC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | tileable cover plate | 280550XC | Vezi | |
281250S![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Cover plate with slotted cover | 281250S | Vezi | |
281250SC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Cover plate | 281250SC | Vezi | |
281250X![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | tileable cover plate | 281250X | Vezi | |
281250XC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | tileable cover plate | 281250XC | Vezi |
Mechanical level measurement
Load class | Pump | Type of wastewater | Type of cover | Item no. | |||
---|---|---|---|---|---|---|---|
280500S![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Cover plate with slotted cover | 280500S | Vezi | |
280500SC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Cover plate with slotted cover | 280500SC | Vezi | |
280500X![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | tileable cover plate | 280500X | Vezi | |
280500XC![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | tileable cover plate | 280500XC | Vezi | |
281200S![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Cover plate with slotted cover | 281200S | Vezi | |
281200SC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Cover plate | 281200SC | Vezi | |
281200X![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | tileable cover plate | 281200X | Vezi | |
281200XC![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | tileable cover plate | 281200XC | Vezi |
Shell and Technology Kits
Pump | Type of cover | Installation situation | Item no. | ||
---|---|---|---|---|---|
280500S-RBK![]() | GTF 500 | Cover plate with slotted cover | floor slab installation | 280500S-RBK | Vezi |
280500X-RBK![]() | GTF 500 | tileable cover plate | floor slab installation | 280500X-RBK | Vezi |
280501S-RBK![]() | GTF 1200 | Cover plate with slotted cover | floor slab installation | 280501S-RBK | Vezi |
280501X-RBK![]() | GTF 1200 | tileable cover plate | floor slab installation | 280501X-RBK | Vezi |
280510S-RBK![]() | GTF 500 | Cover plate with slotted cover | floor slab installation | 280510S-RBK | Vezi |
280510X-RBK![]() | GTF 500 | tileable cover plate | floor slab installation | 280510X-RBK | Vezi |
280511S-RBK![]() | GTF 1200 | Cover plate with slotted cover | floor slab installation | 280511S-RBK | Vezi |
280511X-RBK![]() | GTF 1200 | Cover plate with slotted cover | floor slab installation | 280511X-RBK | Vezi |
Control unit | Number of pumps | Resistant | Item no. | ||
---|---|---|---|---|---|
280500-TK![]() | 1 | 280500-TK | Vezi | ||
280500C-TK![]() | 1 | Resistant to saline media, wastewater from water softening systems and wastewater containing condensate from heating systems | 280500C-TK | Vezi | |
280530-TK![]() | Comfort | 2 | 280530-TK | Vezi | |
280530C-TK![]() | Comfort | 2 | Resistant to saline media, wastewater from water softening systems and wastewater containing condensate from heating systems | 280530C-TK | Vezi |
280550-TK![]() | Comfort | 1 | 280550-TK | Vezi | |
280550C-TK![]() | Comfort | 1 | Resistant to saline media, wastewater from water softening systems and wastewater containing condensate from heating systems | 280550C-TK | Vezi |
281200-TK![]() | 1 | 281200-TK | Vezi | ||
281200C-TK![]() | 1 | Resistant to saline media, wastewater from water softening systems and wastewater containing condensate from heating systems | 281200C-TK | Vezi | |
281230-TK![]() | Comfort | 2 | 281230-TK | Vezi | |
281230C-TK![]() | Comfort | 2 | Resistant to saline media, wastewater from water softening systems and wastewater containing condensate from heating systems | 281230C-TK | Vezi |
281250-TK![]() | Comfort | 1 | 281250-TK | Vezi | |
281250C-TK![]() | Comfort | 1 | Resistant to saline media, wastewater from water softening systems and wastewater containing condensate from heating systems | 281250C-TK | Vezi |